Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Interview Inv 2017
Did the invite from Duke mention how many applicants this year?
Reply
(09-27-2017, 09:45 AM)Guest Wrote: Did the invite from Duke mention how many applicants this year?

281
Reply
(09-27-2017, 09:33 AM)Guest Wrote: Confirming Duke -  invite came last night about 10:30pm EST for the dubious.

Well...fuck me
Reply
(09-27-2017, 10:00 AM)Guest Wrote:
(09-27-2017, 09:45 AM)Guest Wrote: Did the invite from Duke mention how many applicants this year?

281

Thank you.  I assume they include everyone including foreign medical grads in that number.
Reply
UT San Antonio

October 21, 2016
November 4, 2016
November 11, 2016
December 9, 2016

(09-27-2017, 11:06 AM)Guest Wrote: UT San Antonio

October 21, 2016
November 4, 2016
November 11, 2016
December 9, 2016

Just adjust to the appropriate 2017 Friday
Reply
(09-26-2017, 04:39 PM)Guest Wrote:
9/17 - Indiana (10/27-10/28, 12/8-12/9)
9/17, 9/20 - Maryland (11/10, 11/30, 12/4, 12/12)
9/19 - Penn State (10/20, 12/8, 1/19)
9/20, 9/21 - Texas A&M (10/16, 11/13, 12/11)
9/21 - U Wisconsin (10/15-16, Nov 13-14, Dec 5-6, Jan 17-18)
9/21, 9/22 - University of Florida (10/16, 10/26, 11/14, 12/6)
9/21 - Saint Louis University 10/07, 11/18, 12/16
9/21 - Yale (11/9-10, 11/30-12/1, 12/14-15, 1/11-12)
9/22 - Georgetown (10/19, 11/16, 12/7)
9/22 - Cleveland Clinic (10/20, 11/3)
9/22 - UIC Peoria (10/28, 11/11, backup date = 12/9)
9/22 - Michigan (10/27, 11/13, 11/21)
9/22, 9/26 - Medical College of Wisconsin - 11/4, 11/18, 12/9
9/22 - Geisinger - 10/27, 11/10
9/22 - Houston Methodist (12/8, 12/15, 1/12)
9/22 - Utah 11/8, 12/6, 12/13
9/23 - UVA 10/13-14, 11/17-18, 12/15-16
9/25 - SUNY Upstate (11/11, 12/9, 1/13)
9/25 - Minnesota 11/10, 12/1, 1/5
9/25 - UVA-NIH 10/11-12, 11/15-16
9/25 - Baylor (11/14-15, 12/5-6, 12/12-13)
9/25 - Henry Ford (10/24-25, 12/5-6, 12/12-13)
9/26 - Tulane 11/3 12/1 1/5
9/26 - Southern Illinois University (10/12-13, 10/26-27, 11/2-3)
9/26 - UAB 11/1, 11/28, 12/20
9/26 - Medical College of Georgia 11/10, 12/8, 1/12
9/26, 9/27 - UT Health San Antonio 10/20, 11/3, 11/10, 12/1
9/26 - Duke 11/10-11, 12/8-9, 1/12-13
9/27 - OSU 10/11-12, 11/15-16, 12/6-7

9/17 - Indiana (10/27-10/28, 12/8-12/9)
9/17, 9/20 - Maryland (11/10, 11/30, 12/4, 12/12)
9/19 - Penn State (10/20, 12/8, 1/19)
9/20, 9/21 - Texas A&M (10/16, 11/13, 12/11)
9/21 - U Wisconsin (10/15-16, Nov 13-14, Dec 5-6, Jan 17-18)
9/21, 9/22 - University of Florida (10/16, 10/26, 11/14, 12/6)
9/21 - Saint Louis University 10/07, 11/18, 12/16
9/21 - Yale (11/9-10, 11/30-12/1, 12/14-15, 1/11-12)
9/22 - Georgetown (10/19, 11/16, 12/7)
9/22 - Cleveland Clinic (10/20, 11/3)
9/22 - UIC Peoria (10/28, 11/11, backup date = 12/9)
9/22 - Michigan (10/27, 11/13, 11/21)
9/22, 9/26 - Medical College of Wisconsin - 11/4, 11/18, 12/9
9/22 - Geisinger - 10/27, 11/10
9/22 - Houston Methodist (12/8, 12/15, 1/12)
9/22 - Utah 11/8, 12/6, 12/13
9/23 - UVA 10/13-14, 11/17-18, 12/15-16
9/25 - SUNY Upstate (11/11, 12/9, 1/13)
9/25 - Minnesota 11/10, 12/1, 1/5
9/25 - UVA-NIH 10/11-12, 11/15-16
9/25 - Baylor (11/14-15, 12/5-6, 12/12-13)
9/25 - Henry Ford (10/24-25, 12/5-6, 12/12-13)
9/26 - Tulane 11/3 12/1 1/5
9/26 - Southern Illinois University (10/12-13, 10/26-27, 11/2-3)
9/26 - UAB 11/1, 11/28, 12/20
9/26 - Medical College of Georgia 11/10, 12/8, 1/12
9/26, 9/27 - UT Health San Antonio 10/20, 11/3, 11/10, 12/1
9/26 - Univ of Kansas 10/3, 10/10, 12/1
9/26 - Duke 11/10-11, 12/8-9, 1/12-13
9/27 - OSU 10/11-12, 11/15-16, 12/6-7
Reply
OSU = ohio state?
Reply
(09-27-2017, 01:00 PM)Guest Wrote: OSU = ohio state?

yes
Reply
9/17 - Indiana (10/27-10/28, 12/8-12/9)
9/17, 9/20 - Maryland (11/10, 11/30, 12/4, 12/12)
9/19 - Penn State (10/20, 12/8, 1/19)
9/20, 9/21 - Texas A&M (10/16, 11/13, 12/11)
9/21 - U Wisconsin (10/15-16, Nov 13-14, Dec 5-6, Jan 17-18)
9/21, 9/22 - University of Florida (10/16, 10/26, 11/14, 12/6)
9/21 - Saint Louis University 10/07, 11/18, 12/16
9/21 - Yale (11/9-10, 11/30-12/1, 12/14-15, 1/11-12)
9/22 - Georgetown (10/19, 11/16, 12/7)
9/22 - Cleveland Clinic (10/20, 11/3)
9/22 - UIC Peoria (10/28, 11/11, backup date = 12/9)
9/22 - Michigan (10/27, 11/13, 11/21)
9/22, 9/26 - Medical College of Wisconsin - 11/4, 11/18, 12/9
9/22 - Geisinger - 10/27, 11/10
9/22 - Houston Methodist (12/8, 12/15, 1/12)
9/22 - Utah 11/8, 12/6, 12/13
9/23 - UVA 10/13-14, 11/17-18, 12/15-16
9/25, 9/27 - SUNY Upstate (11/11, 12/9, 1/13)
9/25 - Minnesota 11/10, 12/1, 1/5
9/25 - UVA-NIH 10/11-12, 11/15-16
9/25 - Baylor (11/14-15, 12/5-6, 12/12-13)
9/25 - Henry Ford (10/24-25, 12/5-6, 12/12-13)
9/26 - Tulane 11/3 12/1 1/5
9/26 - Southern Illinois University (10/12-13, 10/26-27, 11/2-3)
9/26 - UAB 11/1, 11/28, 12/20
9/26 - Medical College of Georgia 11/10, 12/8, 1/12
9/26, 9/27 - UT Health San Antonio 10/20, 11/3, 11/10, 12/1
9/26 - Univ of Kansas 10/3, 10/10, 12/1
9/26 - Duke 11/10-11, 12/8-9, 1/12-13
9/27 - OSU 10/11-12, 11/15-16, 12/6-7
Reply
NYMC-Westchester (10/20, 10/27, 11/17, 12/1, 12/15, 1/5)
Reply


[-]
Quick Reply
Message
Type your reply to this message here.

Image Verification
Please enter the text contained within the image into the text box below it. This process is used to prevent automated spam bots.
Image Verification
(case insensitive)

Forum Jump:


Users browsing this thread: 1 Guest(s)